Rooms
NCVO's Society Building offers several spaces for hire, giving a range of choices for all your events.
Canal Side suite | Ground floor, canal side |
---|---|
Adams suite | First floor, street side |
Morgan suite | First floor, canal side |
Nelson suite | Second floor, street side |
All suites are fully accessible, and benefit from locally-controlled air conditioning and plenty of natural daylight.
Room Hire Rates
NCVO members receive a discount on the room hire rate. For further details on room hire rates and room capacities, please view the pdfs below:
- NCVO member rates (pdf, 72KB)
- Non-NCVO member rates (pdf, 74KB)
Find out more about NCVO membership
If you don’t need a whole suite, you can book an individual room or a couple of adjoining rooms. The following tables will help you find a room that’s perfect for your needs.
Layouts
Canal side suite
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
1C | 100 | n/a | 50 | 54 | n/a |
2C | 20 | 12 | 12 | n/a | n/a |
3C | 30 | 14 | 16 | n/a | n/a |
4C | 20 | 12 | 12 | n/a | n/a |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
1C | 9.5m x 11.5m | 109.25m | Ground floor | yes |
2C | 5.5m x 5.2m | 28.6m | Ground floor | yes |
3C | 6m x 5.5m | 33m | Ground floor | yes |
4C | 4.5m x 5.5m | 24.75m | Ground floor | yes |
Adams suite
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
5A | 50 | 26 | 30 | 32 | 20 |
6A | 50 | 28 | 30 | 24 | 20 |
7A | 85 | 36 | 46 | 48 | 28 |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
5A | 9m x 6m | 54m | First floor | yes |
6A | 9m x 6m | 54m | First floor | yes |
7A | 12m x 7m | 84m | First floor | yes |
Morgan suite
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
8M | 30 | 16 | 16 | n/a | n/a |
9M | 48 | 24 | 24 | 28 | 16 |
10M | 20 | 16 | 16 | n/a | n/a |
11M | 48 | 24 | 24 | 28 | 16 |
12M | 36 | 20 | 24 | 16 | 12 |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
8M | 6m x 5m | 30m | First floor | yes |
9M | 8m x 7m | 56m | First floor | yes |
10M | 6m x 5m | 30m | First floor | yes |
11M | 7m x 6m | 42m | First floor | yes |
12M | 7m x 6m | 42m | First floor | yes |
Nelson suite
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
16N |
n/a | 16 | n/a | n/a | n/a |
17N | n/a | 28 | 30 | 32 | 20 |
18N | n/a | 28 | 30 | 32 | 20 |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
16N | 6m x 4m | 24m | Second floor | yes |
17N | 9.5m x 6m | 57m | Second floor | yes |
18N | 9m x 6m | 54m | Second floor | yes |
Meeting rooms
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
13 | n/a | 16 | n/a | n/a | n/a |
14 | n/a | 5 | n/a | n/a | n/a |
15 | 20 | 14 | 14 | n/a | n/a |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
13 | 6m x 4m | 24m | First floor | yes |
14 | 4m x 3m | 12m | First floor | no |
15 | 6.4m x 4.5m | 29.25m | Ground floor | yes |
Interconnecting rooms
Capacities
Room | Theatre | Boardroom | Workshop | Cabaret | U-shape with tables |
---|---|---|---|---|---|
1C+2C | 120 | n/a | n/a | n/a | n/a |
3C+4C | 45 | 28 | 30 | n/a | n/a |
8M+9M | 85 | 40 | 40 | 48 | 32 |
11M+12M | 85 | 40 | 40 | 48 | 32 |
Features
Room | Dimensions | Area | Level | Natural daylight |
---|---|---|---|---|
1C+2C | 15m x 11.5m | 172.5m | Ground floor | yes |
3C+4C | 10.5m x 5 | 52.5m | Ground floor | yes |
8M+9M | 12m x 8m | 96m | First floor | yes |
11M+12M | 12m x 7m | 84m | First floor | yes |